Tel: +86-0755-29816539/81792164
Fax: +86-0755-29816539
E-mail:q@alirubber.com
Address:1F 5 Building,Huafengzhenbao Industrial Park,Beihuan Road.Shiyan Town.Shenzhen China.
Silicone rubber heater
Silicone Oil Heater with Overheat Protection
sort:XD-L-357This product has been viewed
Sort:XD-L-357
Welcome to call us
alirubber.com@163.com
What is a Silicone Flexible Heat Blanket?
Our heaters are made of fiberglass cloth impregnated with silicone rubber, which together provide great strength and flexibility. A wire heating element is then vulcanized between two layers of silicone rubber, forming a durable yet very flexible heat blanket that is resistant to moisture, chemicals, acids and many industrial solvents.
Model No. | Length & Width inches(mm) | Voltage | Wattage | Mountings |
Alixd-H-1 | 6 × 6 (152.4 × 152.4mm) | 12 | 50 | Adhesive |
Alixd-H-2 | 8 × 8 (203.2 × 203.2mm) | 12 | 165 | Adhesive, Thermistor 100K |
Alixd-H-3 | 12 × 12 (304.8 × 304.8mm ) | 24 | 350 | Adhesive, Thermistor 100K |
Alixd-H-4 | Dia 6.3(160mm) | 12 | 120 | 3M Adhesive, Thermistor 100K |
Alixd-H-5 | 39.37 × 39.37(1000 × 1000mm) | 110 | 4000 | Digital Temperature Controller |
Alixd-H-6 | 6.1 × 39.37(155 × 1000mm) | 220 | 650 | Plug |
Alixd-H-7 | 35.4 × 70.87(900 × 1800mm) | 380 | 7000 | Digital Temperature Controller |
Alixd-H-8 | 39.37 × 118.11(1000 × 3000mm) | 415 | 13000 | Digital Temperature Controller Box |
If you can't find your size in the aboe form, please contact with me.
The max width is 1200mm, and no limit for length.
Technical Data:
Product | Model NO. | Material | Hardness | |
Silicone Heater | XD | Orange High Temperature Silicone | 60±3 | |
Shape | Data | |||
Size: mm | Rated Voltage | Customize | ||
Rated Wattage | 00.07-1/cm2 | |||
Static Resistance | Customize | |||
Max Temperature can bear | 250C | |||
Max Used Temperature | 180-200C | |||
Compressive Strength | ≥3KV | |||
Insulation Resistance | ≥100MΩ | |||
Tensile Strength | ≥8.0Mpa/M2 | |||
Elongation at Break | ≥4% | |||
Length: Customize | Cable | 300mm(standard) | Peel Strength | ≥2500N/M2 |
Width: Customize | Specification of the cable | AWG22 | Compressive Stress | >15kg/cm2 |
Thickness: 1.5mm | Colour of Cable | Orange or white | Heating Wire | Nickel-chromium wire |
Parts | 3M Adhesive | Thermostat(Dial/Digital) | Thermistors |
Drum Heaters:
• | Low Watt Density Electrical Resistance Heater |
• | Models Available for 55, 30, 15, and 5 Gallon Drums |
• | With or Without Adjustable Thermostat |
• | Quick and Simple Installation |
• | For Freeze Protection or Temperature Maintenance Applications |
Dual Voltage, Zoning and Three Phase
Due to the flexibility in circuit design of silicone rubber heaters, multiple heating circuits can be designed to accommodate dual voltage and multiple zones. On dual voltage heaters, three leads, including a common in a different color, are provided for wiring the heater in series for the higher voltage and parallel for the lower voltage. 120/240 Vac or 240/480 Vac can be achieved. Multiple circuit areas can be zoned to achieve different heating effects. Three-phase circuits can also be designed for high current applications.
For 3D Printer:
Digital Temperature Controller:
Customized shape and size silicone heaters:
Production process:
Certificate:
Application:
Inquiry or leave a message please fill in the following feedback form, we received after the form in 1-3 working days give you an answer, please be sure to fill in your true contact way!